|
|
STANDARD RATES
|
| Component rates we charge for a project. |
| Scripting / Storyboarding | 50/hr |
| Directing | 50/hr |
| Producer | 50/hr |
| Sound Stage Rate | 50/hr |
| Per-Location Rate | 50/loc |
| Per Camera Shooting | 150/hr |
| Live Switch & Operator | 100/hr |
| Shot Caller | 75/hr |
| Sound Tech | 50/hr |
| Lighting Tech | 50/hr |
| Editing | 100/hr |
| Custom Animations | 500 & up |
| Music Library Use | 50/cut |
| Voice Over & Foley | 75/hr |
| File Footage (local) | 10/clip |
| Animation Library | 50/clip |
| Chroma / Luma Key Set | 50/hr |
| Graphic Artwork | 25/hr |
| Titling | 75/hr |
| Programming (CD/WEB/DVD) | 50/hr & up |
| Format Transcoding | 5/min |
| Web Streaming | 10/mo/minute |
| DVD Conversion | 100/tape |
| Needs Determining Consultation | FREE |
|
Consultations available by appointment only
Together we determine your best and most effective use for your project.
Rates effective 1/1/2003 and are subject to change without notice.
|
|